all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2026 year top total 30
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 4056 | 2026-08-31T06:17:26Z | copy-fail-CVE-2026-31431 | https://github.com/theori-io/copy-fail-CVE-2026-31431 | Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code |
| 914 | 2026-08-25T10:09:59Z | wp2shell-PoC | https://github.com/sowarma/wp2shell-PoC | CVE-2026-63030 & CVE-2026-60137 RCE chain proof-of-concept |
| 762 | 2026-08-31T21:38:27Z | wp2shell-poc | https://github.com/Icex0/wp2shell-poc | wp2shell (CVE-2026-63030 & CVE-2026-60137) - full RCE chain |
| 181 | 2026-08-20T10:42:34Z | next-16.2.4-pocs | https://github.com/dwisiswant0/next-16.2.4-pocs | Next.js v16.2.4 Security PoC Collection (CVE-2026-23870, CVE-2026-44575, CVE-2026-44579, CVE-2026-44574, CVE-2026-44578, CVE-2026-44573, CVE-2026-44581, CVE-2026-44580, CVE-2026-44577, CVE-2026-44576, CVE-2026-44582, CVE-2026-44572) |
| 927 | 2026-08-30T19:05:28Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 571 | 2026-08-27T09:02:13Z | cve_2026_31431 | https://github.com/rootsecdev/cve_2026_31431 | Exploit POC for CVE_2026_31431 |
| 646 | 2026-09-01T02:44:14Z | ghostlock-app | https://github.com/YuKongA/ghostlock-app | GhostLock One-Tap Execution App (CVE-2026-43499) |
| 325 | 2026-08-27T17:02:15Z | CVE-2026-54121 | https://github.com/aniqfakhrul/CVE-2026-54121 | Certighost POC |
| 531 | 2026-08-28T12:14:07Z | cve-2026-41940-PoC | https://github.com/lanicer/cve-2026-41940-PoC | A cPanel and WHM authentication bypassing tool |
| 236 | 2026-08-30T21:21:43Z | CVE-2026-43499-popsicle | https://github.com/x-spy/CVE-2026-43499-popsicle | CVE-2026-43499 Implementation for 6.12.23-android16-5-g75e9b1c7ae7c-abogki463945075-4k |
| 212 | 2026-08-24T15:13:49Z | CVE-2026-41089 | https://github.com/0xABCD01/CVE-2026-41089 | CVE-2026-41089 PoC — Netlogon CLDAP stack buffer overflow (CVSS 9.8 CRITICAL) |
| 260 | 2026-08-28T16:57:38Z | CVE-2026-21858 | https://github.com/Chocapikk/CVE-2026-21858 | n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0) |
| 262 | 2026-08-30T07:08:06Z | CVE-2026-40369-EXPLOIT | https://github.com/orinimron123/CVE-2026-40369-EXPLOIT | Full exploit code for CVE-2026-40369 - A Windows kernel arbitrary write vulnerability that allows browser sandbox escape from all browsers render process sandbox |
| 969 | 2026-08-31T18:08:58Z | Root-My-Galaxy | https://github.com/BuSung-dev/Root-My-Galaxy | KSU installer for supported Samsung Galaxy firmware with CVE-2026-43499 |
| 207 | 2026-08-24T14:53:01Z | CVE-2026-24061 | https://github.com/SafeBreach-Labs/CVE-2026-24061 | Exploitation of CVE-2026-24061 |
| 154 | 2026-08-24T07:19:37Z | CVE-2026-43499 | https://github.com/MobiusM/CVE-2026-43499 | CVE-2026-43499 PoC |
| 361 | 2026-08-31T10:04:28Z | copyfail-go | https://github.com/badsectorlabs/copyfail-go | A Go implementation of copyfail (CVE-2026-31431) |
| 824 | 2026-08-29T02:46:00Z | CVE-2026-24061 | https://github.com/jacubes/CVE-2026-24061 | CVE-2026-24061 exploit PoC |
| 104 | 2026-08-28T21:00:59Z | wp2shell | https://github.com/0xsha/wp2shell | CVE-2026-63030 + CVE-2026-60137 - “wp2shell”: unauthenticated RCE in WordPress core |
| 495 | 2026-08-31T18:21:29Z | cPanelSniper | https://github.com/ynsmroztas/cPanelSniper | CVE-2026-41940 — cPanel & WHM Authentication Bypass via Session-File CRLF Injection |
| 153 | 2026-08-31T20:27:05Z | CVE-2026-62911 | https://github.com/hypnguyen1209/CVE-2026-62911 | POC pre-auth RCE on Exchange |
| 80 | 2026-08-31T16:49:46Z | CVE-2026-75604-poc | https://github.com/rafabd1/CVE-2026-75604-poc | CVE-2026-75604 Next.js Windows RCE poc |
| 209 | 2026-08-31T09:16:34Z | ResetNightmare | https://github.com/Semperis-Community/ResetNightmare | POC tool for ResetNightmare (CVE-2026-27912) |
| 128 | 2026-08-19T06:30:54Z | CVE-2026-20817 | https://github.com/oxfemale/CVE-2026-20817 | Windows Error Reporting ALPC Elevation of Privilege (CVE-2026-20817) - Proof-of-Concept exploit demonstrating local privilege escalation via WER service. |
| 100 | 2026-08-24T15:14:21Z | CVE-2026-42980-POC | https://github.com/G4sp4rCS/CVE-2026-42980-POC | CVE-2026-42980 PUBLIC EXPLOIT + RESEARCH |
| 43 | 2026-08-25T17:58:28Z | samsung-android-lpe | https://github.com/Vikramaditya015/samsung-android-lpe | Poc for CVE-2026-20980, CVE-2026-20981, CVE-2026-20982 |
| 240 | 2026-08-31T23:31:23Z | Root-My-Pixel | https://github.com/alex193a/Root-My-Pixel | Jailbreak supported Google Pixel phones with CVE-2026-43499 |
| 58 | 2026-08-30T13:31:16Z | wp2shell-scanner | https://github.com/ZephrFish/wp2shell-scanner | CVE-2026-63030, CVE-2026-60137, wp2shell scanner |
| 111 | 2026-08-30T13:42:25Z | CVE-2026-31431-Advanced-Exploit | https://github.com/Sndav/CVE-2026-31431-Advanced-Exploit | CVE-2026-31431 纯文件利用 |
| 119 | 2026-08-30T13:27:59Z | CVE-2026-41651 | https://github.com/Vozec/CVE-2026-41651 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 1430 | 2026-08-27T17:30:55Z | CVE-2025-55182 | https://github.com/msanft/CVE-2025-55182 | Explanation and full RCE PoC for CVE-2025-55182 |
| 2459 | 2026-08-31T06:52:54Z | react2shell-scanner | https://github.com/assetnote/react2shell-scanner | High Fidelity Detection Mechanism for RSC/Next.js RCE (CVE-2025-55182 & CVE-2025-66478) |
| 793 | 2026-08-24T12:23:34Z | CVE-2025-55182-research | https://github.com/ejpir/CVE-2025-55182-research | CVE-2025-55182 POC |
| 493 | 2026-08-11T09:12:24Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 715 | 2026-08-24T01:20:46Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
| 927 | 2026-08-30T19:05:28Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 530 | 2026-08-30T23:03:21Z | CVE-2025-32463_chwoot | https://github.com/pr0v3rbs/CVE-2025-32463_chwoot | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 250 | 2026-08-23T00:40:02Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
| 344 | 2026-08-24T14:52:54Z | redis_exploit | https://github.com/raminfp/redis_exploit | CVE-2025-49844 (RediShell) |
| 475 | 2026-08-24T12:11:54Z | CVE-2025-32463 | https://github.com/kh4sh3i/CVE-2025-32463 | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 268 | 2026-08-24T14:52:49Z | CVE-2025-48799 | https://github.com/Wh04m1001/CVE-2025-48799 | |
| 315 | 2026-08-15T22:24:28Z | CVE-2025-53770-Exploit | https://github.com/soltanali0/CVE-2025-53770-Exploit | SharePoint WebPart Injection Exploit Tool |
| 142 | 2026-08-14T00:51:12Z | Nextjs_RCE_Exploit_Tool | https://github.com/pyroxenites/Nextjs_RCE_Exploit_Tool | Exploit for CVE-2025-55182 & CVE-2025-66478 |
| 316 | 2026-08-29T00:10:14Z | CVE-2025-55182 | https://github.com/emredavut/CVE-2025-55182 | RSC/Next.js RCE Vulnerability Detector & PoC Chrome Extension – CVE-2025-55182 & CVE-2025-66478 |
| 1058 | 2026-08-29T11:37:43Z | React2Shell-CVE-2025-55182-original-poc | https://github.com/lachlan2k/React2Shell-CVE-2025-55182-original-poc | Original Proof-of-Concepts for React2Shell CVE-2025-55182 |
| 408 | 2026-08-28T12:36:44Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 164 | 2026-07-15T09:04:59Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
| 198 | 2026-08-06T15:21:14Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
| 215 | 2026-08-17T06:27:29Z | CVE-2025-32023 | https://github.com/leesh3288/CVE-2025-32023 | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 201 | 2026-08-30T09:53:11Z | iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | https://github.com/JGoyd/iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | CVE-2025-31200 is a zero-day, zero-click RCE in iOS CoreAudio’s AudioConverterService, triggered by a malicious audio file via iMessage/SMS. Exploitation bypassed Blastdoor, enabled kernel escalation (CVE-2025-31201), and allowed token theft until patched in iOS 18.4.1 (Apr 16, 2025). |
| 196 | 2026-07-20T18:42:16Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
| 190 | 2026-03-25T19:46:42Z | RSC-Detect-CVE-2025-55182 | https://github.com/alptexans/RSC-Detect-CVE-2025-55182 | RSC Detect CVE 2025 55182 |
| 385 | 2026-08-11T06:04:12Z | ColorOS-CVE-2025-10184 | https://github.com/yuuouu/ColorOS-CVE-2025-10184 | ColorOS短信漏洞,以及用户自救方案 |
| 283 | 2026-08-31T11:32:54Z | CVE-2025-55182-advanced-scanner- | https://github.com/zack0x01/CVE-2025-55182-advanced-scanner- | |
| 432 | 2026-08-30T22:41:40Z | Next.js-RSC-RCE-Scanner-CVE-2025-66478 | https://github.com/Malayke/Next.js-RSC-RCE-Scanner-CVE-2025-66478 | A command-line scanner for batch detection of Next.js application versions and determining if they are affected by CVE-2025-66478 vulnerability. |
| 197 | 2026-08-27T11:19:26Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 151 | 2026-07-23T05:00:18Z | CVE-2025-11001 | https://github.com/pacbypass/CVE-2025-11001 | Exploit for CVE-2025-11001 or CVE-2025-11002 |
| 91 | 2026-08-03T04:47:49Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | CVE-2025-1974 |
| 233 | 2026-08-19T10:45:55Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
| 354 | 2026-08-25T14:17:44Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2457 | 2026-08-21T02:59:51Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 692 | 2026-09-01T03:08:23Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 496 | 2026-09-01T03:05:51Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
| 520 | 2026-08-21T18:07:43Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 533 | 2026-07-10T06:04:54Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
| 527 | 2026-08-26T00:20:04Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 224 | 2026-08-24T14:52:32Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
| 335 | 2026-08-15T23:13:07Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 379 | 2026-08-30T20:13:59Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 330 | 2026-08-12T11:23:08Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 321 | 2026-08-25T22:38:15Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 135 | 2026-08-18T13:26:58Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
| 289 | 2026-08-15T23:13:15Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
| 279 | 2026-08-31T10:23:19Z | CVE-2024-21413 | https://github.com/CMNatic/CVE-2024-21413 | CVE-2024-21413 PoC for THM Lab |
| 3552 | 2026-08-31T07:38:11Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
| 207 | 2026-08-06T10:48:24Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
| 769 | 2026-08-20T17:42:52Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 203 | 2026-08-31T10:28:00Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
| 271 | 2026-08-28T14:55:35Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
| 194 | 2026-08-29T10:01:47Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 9 | 2026-08-15T23:13:20Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
| 235 | 2026-07-27T12:00:41Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
| 180 | 2026-08-10T14:45:08Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
| 217 | 2026-08-22T03:10:54Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
| 136 | 2026-08-15T23:13:25Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
| 147 | 2026-08-10T13:29:55Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
| 81 | 2026-07-27T12:00:40Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
| 87 | 2026-08-15T22:24:27Z | CVE-2024-40725-CVE-2024-40898 | https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898 | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 112 | 2026-08-30T11:11:36Z | CVE-2024-6387 | https://github.com/l0n3m4n/CVE-2024-6387 | PoC - Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (Scanner and Exploit) |
| 158 | 2026-08-24T03:27:37Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 419 | 2026-07-27T12:00:10Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
| 1488 | 2026-08-27T03:37:30Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
| 782 | 2026-07-29T17:11:08Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
| 506 | 2026-08-21T11:19:59Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
| 382 | 2026-07-08T22:02:11Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
| 393 | 2026-08-25T13:48:33Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
| 418 | 2026-07-27T12:00:05Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
| 116 | 2026-08-24T14:52:11Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 328 | 2026-08-18T21:26:43Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
| 653 | 2026-08-07T04:09:07Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
| 283 | 2026-07-30T00:43:58Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 317 | 2026-08-20T20:28:38Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
| 242 | 2026-08-21T11:20:13Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
| 247 | 2026-08-14T12:24:08Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 245 | 2026-08-10T14:45:02Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
| 169 | 2026-07-12T21:14:55Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
| 228 | 2026-07-29T15:55:14Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
| 140 | 2026-08-09T23:29:11Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
| 228 | 2026-08-25T15:16:27Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 346 | 2026-07-16T16:14:37Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
| 183 | 2026-08-15T23:12:53Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
| 289 | 2026-08-08T13:06:40Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
| 136 | 2026-08-15T22:24:27Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
| 241 | 2026-08-06T11:26:50Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
| 206 | 2026-08-31T13:38:48Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
| 152 | 2026-07-23T03:14:15Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
| 238 | 2026-08-10T14:45:06Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 167 | 2026-08-17T13:31:52Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 165 | 2026-07-23T03:14:23Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
| 158 | 2026-08-21T11:20:01Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 437 | 2026-08-15T11:23:23Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
| 461 | 2026-08-28T14:55:07Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
| 1133 | 2026-08-26T03:57:20Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 673 | 2026-07-23T03:14:03Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
| 379 | 2026-07-11T17:00:38Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
| 573 | 2026-08-24T11:54:59Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 497 | 2026-09-01T03:02:28Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
| 528 | 2026-07-11T17:03:47Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
| 223 | 2026-05-13T19:49:24Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
| 360 | 2026-08-18T21:14:11Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 377 | 2026-08-21T11:19:25Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 358 | 2026-07-26T13:43:13Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 729 | 2026-08-29T23:56:10Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 487 | 2026-08-21T11:19:45Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
| 415 | 2026-07-11T17:03:50Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 387 | 2026-07-27T14:08:58Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
| 282 | 2026-06-22T01:47:59Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 353 | 2026-08-20T09:45:56Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 325 | 2026-07-31T14:19:06Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
| 460 | 2026-08-24T08:16:08Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
| 317 | 2026-06-22T11:04:03Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
| 595 | 2026-08-30T09:11:20Z | CVE-2022-38694_unlock_bootloader | https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
| 302 | 2026-07-26T11:42:14Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
| 265 | 2026-04-05T11:55:32Z | CVE-2022-39952 | https://github.com/horizon3ai/CVE-2022-39952 | POC for CVE-2022-39952 |
| 284 | 2026-08-24T14:52:04Z | cve-2022-27255 | https://github.com/infobyte/cve-2022-27255 | |
| 236 | 2026-08-31T15:38:57Z | CVE-2022-30075 | https://github.com/aaronsvk/CVE-2022-30075 | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 238 | 2026-08-24T14:51:59Z | CVE-2022-20699 | https://github.com/Audiobahn/CVE-2022-20699 | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 219 | 2026-06-02T12:40:09Z | CVE-2022-34918 | https://github.com/veritas501/CVE-2022-34918 | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
